LED Solar Street Lights
 
 
 
 Solar Street Lights
LED Solar Street Lights
| Model | SNZ70L80A | SNZ14S16A | SNZ28T48F | |
|---|---|---|---|---|
| Luminaire Unit | LED Type | 1W 3030 | 2W 3030 | 2W 3030 | 
| LED Input DC Voltage | 3V | 6V | 12V | |
| Luminous Flux ( Max ) | 4500 lm | 8000 lm | 12000 lm | |
| Luminous Efficacy | > 150 lm/W | |||
| Color Temperature | Medium 4800±500K | |||
| Color Rendering Index ( CRI ) | > 70 | |||
| Light Distribution Type | Bidirectional semi-cutoff Type A | |||
| Beam Angle | 140° x 70° | |||
| Material | Die-cast aluminum | |||
| IP Rating | IP65 | |||
| Weight | 1.2 Kg | |||
| Dimensions | 420 x 200 x 61 mm | |||
| Operating Temperature | -20°C ~ 50°C | |||
| Controller Unit | Control Mode | Light control  ( automatically reduces brightness at night to reduce light pollution )  | 
                          ||
| Power Saving Mode | Automatically switches at low storage capacity | |||
| Power Generation Unit | Solar Panel Power | 6V / 70W | 2 panels 6V / 70W each | 4 panels 6V / 70W each | 
| Solar Panel Efficiency | > 18.2% polycrystalline silicon | |||
| Solar Panel Dimensions | 670 x 670 x 25 mm | |||
| Energy Storage Unit | Battery Voltage | 3.7V | 3.7V | 3.2V | 
| Features | Solar Panel Mounting Requirements | Galvanized angle steel assembly without welding | ||
    
